Index of /vt/videos/Learn-Numbers-Colors-Counting-and-Shapes__19696ad9/hls/
../
encryption-f4.key 02-Sep-2026 11:00 16
encryption-f5.key 02-Sep-2026 11:00 16
encryption-f6.key 02-Sep-2026 11:00 16
index-f4-v1-a1.m3u8 02-Sep-2026 11:00 21099
index-f5-v1-a1.m3u8 02-Sep-2026 11:00 21099
index-f6-v1-a1.m3u8 02-Sep-2026 11:00 21099
master.m3u8 04-Sep-2026 05:33 422
seg-1-f4-v1-a1.ts 02-Sep-2026 11:00 1200576
seg-1-f5-v1-a1.ts 02-Sep-2026 11:00 1507392
seg-1-f6-v1-a1.ts 02-Sep-2026 11:00 1582592
seg-10-f4-v1-a1.ts 02-Sep-2026 11:00 1068224
seg-10-f5-v1-a1.ts 02-Sep-2026 11:00 1347968
seg-10-f6-v1-a1.ts 02-Sep-2026 11:00 1414144
seg-100-f4-v1-a1.ts 02-Sep-2026 11:00 987008
seg-100-f5-v1-a1.ts 02-Sep-2026 11:00 1326912
seg-100-f6-v1-a1.ts 02-Sep-2026 11:00 1414144
seg-101-f4-v1-a1.ts 02-Sep-2026 11:00 1155456
seg-101-f5-v1-a1.ts 02-Sep-2026 11:00 1516416
seg-101-f6-v1-a1.ts 02-Sep-2026 11:00 1555520
seg-102-f4-v1-a1.ts 02-Sep-2026 11:00 1329920
seg-102-f5-v1-a1.ts 02-Sep-2026 11:00 1823232
seg-102-f6-v1-a1.ts 02-Sep-2026 11:00 1922496
seg-103-f4-v1-a1.ts 02-Sep-2026 11:00 842624
seg-103-f5-v1-a1.ts 02-Sep-2026 11:00 1116352
seg-103-f6-v1-a1.ts 02-Sep-2026 11:00 1236672
seg-104-f4-v1-a1.ts 02-Sep-2026 11:00 999040
seg-104-f5-v1-a1.ts 02-Sep-2026 11:00 1218624
seg-104-f6-v1-a1.ts 02-Sep-2026 11:00 1230656
seg-105-f4-v1-a1.ts 02-Sep-2026 11:00 1405120
seg-105-f5-v1-a1.ts 02-Sep-2026 11:00 1886400
seg-105-f6-v1-a1.ts 02-Sep-2026 11:00 1916480
seg-106-f4-v1-a1.ts 02-Sep-2026 11:00 1423168
seg-106-f5-v1-a1.ts 02-Sep-2026 11:00 1913472
seg-106-f6-v1-a1.ts 02-Sep-2026 11:00 2045824
seg-107-f4-v1-a1.ts 02-Sep-2026 11:00 1212608
seg-107-f5-v1-a1.ts 02-Sep-2026 11:00 1675840
seg-107-f6-v1-a1.ts 02-Sep-2026 11:00 1853312
seg-108-f4-v1-a1.ts 02-Sep-2026 11:00 929856
seg-108-f5-v1-a1.ts 02-Sep-2026 11:00 1212608
seg-108-f6-v1-a1.ts 02-Sep-2026 11:00 1302848
seg-109-f4-v1-a1.ts 02-Sep-2026 11:00 1384064
seg-109-f5-v1-a1.ts 02-Sep-2026 11:00 1898432
seg-109-f6-v1-a1.ts 02-Sep-2026 11:00 1928512
seg-11-f4-v1-a1.ts 02-Sep-2026 11:00 1095296
seg-11-f5-v1-a1.ts 02-Sep-2026 11:00 1423168
seg-11-f6-v1-a1.ts 02-Sep-2026 11:00 1420160
seg-110-f4-v1-a1.ts 02-Sep-2026 11:00 956928
seg-110-f5-v1-a1.ts 02-Sep-2026 11:00 1230656
seg-110-f6-v1-a1.ts 02-Sep-2026 11:00 1329920
seg-111-f4-v1-a1.ts 02-Sep-2026 11:00 2012736
seg-111-f5-v1-a1.ts 02-Sep-2026 11:00 2683520
seg-111-f6-v1-a1.ts 02-Sep-2026 11:00 2842944
seg-112-f4-v1-a1.ts 02-Sep-2026 11:00 1248704
seg-112-f5-v1-a1.ts 02-Sep-2026 11:00 1645760
seg-112-f6-v1-a1.ts 02-Sep-2026 11:00 1705920
seg-113-f4-v1-a1.ts 02-Sep-2026 11:00 1317888
seg-113-f5-v1-a1.ts 02-Sep-2026 11:00 1781120
seg-113-f6-v1-a1.ts 02-Sep-2026 11:00 1775104
seg-114-f4-v1-a1.ts 02-Sep-2026 11:00 1059200
seg-114-f5-v1-a1.ts 02-Sep-2026 11:00 1405120
seg-114-f6-v1-a1.ts 02-Sep-2026 11:00 1636736
seg-115-f4-v1-a1.ts 02-Sep-2026 11:00 698240
seg-115-f5-v1-a1.ts 02-Sep-2026 11:00 875712
seg-115-f6-v1-a1.ts 02-Sep-2026 11:00 1092288
seg-116-f4-v1-a1.ts 02-Sep-2026 11:00 1293824
seg-116-f5-v1-a1.ts 02-Sep-2026 11:00 1745024
seg-116-f6-v1-a1.ts 02-Sep-2026 11:00 1717952
seg-117-f4-v1-a1.ts 02-Sep-2026 11:00 1212608
seg-117-f5-v1-a1.ts 02-Sep-2026 11:00 1531456
seg-117-f6-v1-a1.ts 02-Sep-2026 11:00 1555520
seg-118-f4-v1-a1.ts 02-Sep-2026 11:00 1110336
seg-118-f5-v1-a1.ts 02-Sep-2026 11:00 1417152
seg-118-f6-v1-a1.ts 02-Sep-2026 11:00 1390080
seg-119-f4-v1-a1.ts 02-Sep-2026 11:00 1438208
seg-119-f5-v1-a1.ts 02-Sep-2026 11:00 1865344
seg-119-f6-v1-a1.ts 02-Sep-2026 11:00 1877376
seg-12-f4-v1-a1.ts 02-Sep-2026 11:00 1272768
seg-12-f5-v1-a1.ts 02-Sep-2026 11:00 1711936
seg-12-f6-v1-a1.ts 02-Sep-2026 11:00 1784128
seg-120-f4-v1-a1.ts 02-Sep-2026 11:00 1194560
seg-120-f5-v1-a1.ts 02-Sep-2026 11:00 1558528
seg-120-f6-v1-a1.ts 02-Sep-2026 11:00 1555520
seg-121-f4-v1-a1.ts 02-Sep-2026 11:00 1011072
seg-121-f5-v1-a1.ts 02-Sep-2026 11:00 1287808
seg-121-f6-v1-a1.ts 02-Sep-2026 11:00 1293824
seg-122-f4-v1-a1.ts 02-Sep-2026 11:00 1032128
seg-122-f5-v1-a1.ts 02-Sep-2026 11:00 1360000
seg-122-f6-v1-a1.ts 02-Sep-2026 11:00 1393088
seg-123-f4-v1-a1.ts 02-Sep-2026 11:00 911808
seg-123-f5-v1-a1.ts 02-Sep-2026 11:00 1212608
seg-123-f6-v1-a1.ts 02-Sep-2026 11:00 1356992
seg-124-f4-v1-a1.ts 02-Sep-2026 11:00 547840
seg-124-f5-v1-a1.ts 02-Sep-2026 11:00 689216
seg-124-f6-v1-a1.ts 02-Sep-2026 11:00 962944
seg-125-f4-v1-a1.ts 02-Sep-2026 11:00 478656
seg-125-f5-v1-a1.ts 02-Sep-2026 11:00 617024
seg-125-f6-v1-a1.ts 02-Sep-2026 11:00 923840
seg-126-f4-v1-a1.ts 02-Sep-2026 11:00 493696
seg-126-f5-v1-a1.ts 02-Sep-2026 11:00 632064
seg-126-f6-v1-a1.ts 02-Sep-2026 11:00 938880
seg-127-f4-v1-a1.ts 02-Sep-2026 11:00 1227648
seg-127-f5-v1-a1.ts 02-Sep-2026 11:00 1513408
seg-127-f6-v1-a1.ts 02-Sep-2026 11:00 1600640
seg-128-f4-v1-a1.ts 02-Sep-2026 11:00 1684864
seg-128-f5-v1-a1.ts 02-Sep-2026 11:00 2253376
seg-128-f6-v1-a1.ts 02-Sep-2026 11:00 2115008
seg-129-f4-v1-a1.ts 02-Sep-2026 11:00 1669824
seg-129-f5-v1-a1.ts 02-Sep-2026 11:00 2184192
seg-129-f6-v1-a1.ts 02-Sep-2026 11:00 2205248
seg-13-f4-v1-a1.ts 02-Sep-2026 11:00 1323904
seg-13-f5-v1-a1.ts 02-Sep-2026 11:00 1760064
seg-13-f6-v1-a1.ts 02-Sep-2026 11:00 1826240
seg-130-f4-v1-a1.ts 02-Sep-2026 11:00 1579584
seg-130-f5-v1-a1.ts 02-Sep-2026 11:00 2066880
seg-130-f6-v1-a1.ts 02-Sep-2026 11:00 2018752
seg-131-f4-v1-a1.ts 02-Sep-2026 11:00 1549504
seg-131-f5-v1-a1.ts 02-Sep-2026 11:00 1961600
seg-131-f6-v1-a1.ts 02-Sep-2026 11:00 1823232
seg-132-f4-v1-a1.ts 02-Sep-2026 11:00 1696896
seg-132-f5-v1-a1.ts 02-Sep-2026 11:00 2169152
seg-132-f6-v1-a1.ts 02-Sep-2026 11:00 2027776
seg-133-f4-v1-a1.ts 02-Sep-2026 11:00 1657792
seg-133-f5-v1-a1.ts 02-Sep-2026 11:00 2193216
seg-133-f6-v1-a1.ts 02-Sep-2026 11:00 2142080
seg-134-f4-v1-a1.ts 02-Sep-2026 11:00 1540480
seg-134-f5-v1-a1.ts 02-Sep-2026 11:00 2063872
seg-134-f6-v1-a1.ts 02-Sep-2026 11:00 1979648
seg-135-f4-v1-a1.ts 02-Sep-2026 11:00 1456256
seg-135-f5-v1-a1.ts 02-Sep-2026 11:00 1856320
seg-135-f6-v1-a1.ts 02-Sep-2026 11:00 1793152
seg-136-f4-v1-a1.ts 02-Sep-2026 11:00 1588608
seg-136-f5-v1-a1.ts 02-Sep-2026 11:00 2072896
seg-136-f6-v1-a1.ts 02-Sep-2026 11:00 2021760
seg-137-f4-v1-a1.ts 02-Sep-2026 11:00 1669824
seg-137-f5-v1-a1.ts 02-Sep-2026 11:00 2217280
seg-137-f6-v1-a1.ts 02-Sep-2026 11:00 2178176
seg-138-f4-v1-a1.ts 02-Sep-2026 11:00 1302848
seg-138-f5-v1-a1.ts 02-Sep-2026 11:00 1729984
seg-138-f6-v1-a1.ts 02-Sep-2026 11:00 1829248
seg-139-f4-v1-a1.ts 02-Sep-2026 11:00 1326912
seg-139-f5-v1-a1.ts 02-Sep-2026 11:00 1775104
seg-139-f6-v1-a1.ts 02-Sep-2026 11:00 1763072
seg-14-f4-v1-a1.ts 02-Sep-2026 11:00 1215616
seg-14-f5-v1-a1.ts 02-Sep-2026 11:00 1627712
seg-14-f6-v1-a1.ts 02-Sep-2026 11:00 1787136
seg-140-f4-v1-a1.ts 02-Sep-2026 11:00 1477312
seg-140-f5-v1-a1.ts 02-Sep-2026 11:00 1961600
seg-140-f6-v1-a1.ts 02-Sep-2026 11:00 1976640
seg-141-f4-v1-a1.ts 02-Sep-2026 11:00 2833920
seg-141-f5-v1-a1.ts 02-Sep-2026 11:00 3736320
seg-141-f6-v1-a1.ts 02-Sep-2026 11:00 3829568
seg-142-f4-v1-a1.ts 02-Sep-2026 11:00 1438208
seg-142-f5-v1-a1.ts 02-Sep-2026 11:00 1898432
seg-142-f6-v1-a1.ts 02-Sep-2026 11:00 1916480
seg-143-f4-v1-a1.ts 02-Sep-2026 11:00 1320896
seg-143-f5-v1-a1.ts 02-Sep-2026 11:00 1784128
seg-143-f6-v1-a1.ts 02-Sep-2026 11:00 1910464
seg-144-f4-v1-a1.ts 02-Sep-2026 11:00 1284800
seg-144-f5-v1-a1.ts 02-Sep-2026 11:00 1615680
seg-144-f6-v1-a1.ts 02-Sep-2026 11:00 1711936
seg-145-f4-v1-a1.ts 02-Sep-2026 11:00 1122368
seg-145-f5-v1-a1.ts 02-Sep-2026 11:00 1465280
seg-145-f6-v1-a1.ts 02-Sep-2026 11:00 1540480
seg-146-f4-v1-a1.ts 02-Sep-2026 11:00 1182528
seg-146-f5-v1-a1.ts 02-Sep-2026 11:00 1642752
seg-146-f6-v1-a1.ts 02-Sep-2026 11:00 1790144
seg-147-f4-v1-a1.ts 02-Sep-2026 11:00 1095296
seg-147-f5-v1-a1.ts 02-Sep-2026 11:00 1453248
seg-147-f6-v1-a1.ts 02-Sep-2026 11:00 1555520
seg-148-f4-v1-a1.ts 02-Sep-2026 11:00 1561536
seg-148-f5-v1-a1.ts 02-Sep-2026 11:00 1937536
seg-148-f6-v1-a1.ts 02-Sep-2026 11:00 1970624
seg-149-f4-v1-a1.ts 02-Sep-2026 11:00 1483328
seg-149-f5-v1-a1.ts 02-Sep-2026 11:00 1844288
seg-149-f6-v1-a1.ts 02-Sep-2026 11:00 1865344
seg-15-f4-v1-a1.ts 02-Sep-2026 11:00 746368
seg-15-f5-v1-a1.ts 02-Sep-2026 11:00 914816
seg-15-f6-v1-a1.ts 02-Sep-2026 11:00 1047168
seg-150-f4-v1-a1.ts 02-Sep-2026 11:00 857664
seg-150-f5-v1-a1.ts 02-Sep-2026 11:00 1200576
seg-150-f6-v1-a1.ts 02-Sep-2026 11:00 1311872
seg-151-f4-v1-a1.ts 02-Sep-2026 11:00 1071232
seg-151-f5-v1-a1.ts 02-Sep-2026 11:00 1486336
seg-151-f6-v1-a1.ts 02-Sep-2026 11:00 1525440
seg-152-f4-v1-a1.ts 02-Sep-2026 11:00 962944
seg-152-f5-v1-a1.ts 02-Sep-2026 11:00 1317888
seg-152-f6-v1-a1.ts 02-Sep-2026 11:00 1429184
seg-153-f4-v1-a1.ts 02-Sep-2026 11:00 1302848
seg-153-f5-v1-a1.ts 02-Sep-2026 11:00 1772096
seg-153-f6-v1-a1.ts 02-Sep-2026 11:00 1904448
seg-154-f4-v1-a1.ts 02-Sep-2026 11:00 968960
seg-154-f5-v1-a1.ts 02-Sep-2026 11:00 1329920
seg-154-f6-v1-a1.ts 02-Sep-2026 11:00 1480320
seg-155-f4-v1-a1.ts 02-Sep-2026 11:00 987008
seg-155-f5-v1-a1.ts 02-Sep-2026 11:00 1317888
seg-155-f6-v1-a1.ts 02-Sep-2026 11:00 1420160
seg-156-f4-v1-a1.ts 02-Sep-2026 11:00 1071232
seg-156-f5-v1-a1.ts 02-Sep-2026 11:00 1480320
seg-156-f6-v1-a1.ts 02-Sep-2026 11:00 1600640
seg-157-f4-v1-a1.ts 02-Sep-2026 11:00 1239680
seg-157-f5-v1-a1.ts 02-Sep-2026 11:00 1603648
seg-157-f6-v1-a1.ts 02-Sep-2026 11:00 1690880
seg-158-f4-v1-a1.ts 02-Sep-2026 11:00 1387072
seg-158-f5-v1-a1.ts 02-Sep-2026 11:00 1865344
seg-158-f6-v1-a1.ts 02-Sep-2026 11:00 2039808
seg-159-f4-v1-a1.ts 02-Sep-2026 11:00 1020096
seg-159-f5-v1-a1.ts 02-Sep-2026 11:00 1341952
seg-159-f6-v1-a1.ts 02-Sep-2026 11:00 1459264
seg-16-f4-v1-a1.ts 02-Sep-2026 11:00 1149440
seg-16-f5-v1-a1.ts 02-Sep-2026 11:00 1504384
seg-16-f6-v1-a1.ts 02-Sep-2026 11:00 1465280
seg-160-f4-v1-a1.ts 02-Sep-2026 11:00 977984
seg-160-f5-v1-a1.ts 02-Sep-2026 11:00 1278784
seg-160-f6-v1-a1.ts 02-Sep-2026 11:00 1353984
seg-161-f4-v1-a1.ts 02-Sep-2026 11:00 803520
seg-161-f5-v1-a1.ts 02-Sep-2026 11:00 1011072
seg-161-f6-v1-a1.ts 02-Sep-2026 11:00 1137408
seg-162-f4-v1-a1.ts 02-Sep-2026 11:00 821568
seg-162-f5-v1-a1.ts 02-Sep-2026 11:00 1077248
seg-162-f6-v1-a1.ts 02-Sep-2026 11:00 1305856
seg-163-f4-v1-a1.ts 02-Sep-2026 11:00 959936
seg-163-f5-v1-a1.ts 02-Sep-2026 11:00 1287808
seg-163-f6-v1-a1.ts 02-Sep-2026 11:00 1326912
seg-164-f4-v1-a1.ts 02-Sep-2026 11:00 1125376
seg-164-f5-v1-a1.ts 02-Sep-2026 11:00 1423168
seg-164-f6-v1-a1.ts 02-Sep-2026 11:00 1456256
seg-165-f4-v1-a1.ts 02-Sep-2026 11:00 1257728
seg-165-f5-v1-a1.ts 02-Sep-2026 11:00 1645760
seg-165-f6-v1-a1.ts 02-Sep-2026 11:00 1657792
seg-166-f4-v1-a1.ts 02-Sep-2026 11:00 427520
seg-166-f5-v1-a1.ts 02-Sep-2026 11:00 586944
seg-166-f6-v1-a1.ts 02-Sep-2026 11:00 875712
seg-167-f4-v1-a1.ts 02-Sep-2026 11:00 343296
seg-167-f5-v1-a1.ts 02-Sep-2026 11:00 508736
seg-167-f6-v1-a1.ts 02-Sep-2026 11:00 848640
seg-168-f4-v1-a1.ts 02-Sep-2026 11:00 385408
seg-168-f5-v1-a1.ts 02-Sep-2026 11:00 544832
seg-168-f6-v1-a1.ts 02-Sep-2026 11:00 863680
seg-169-f4-v1-a1.ts 02-Sep-2026 11:00 376384
seg-169-f5-v1-a1.ts 02-Sep-2026 11:00 544832
seg-169-f6-v1-a1.ts 02-Sep-2026 11:00 869696
seg-17-f4-v1-a1.ts 02-Sep-2026 11:00 1657792
seg-17-f5-v1-a1.ts 02-Sep-2026 11:00 2112000
seg-17-f6-v1-a1.ts 02-Sep-2026 11:00 2072896
seg-170-f4-v1-a1.ts 02-Sep-2026 11:00 1062208
seg-170-f5-v1-a1.ts 02-Sep-2026 11:00 1375040
seg-170-f6-v1-a1.ts 02-Sep-2026 11:00 1465280
seg-171-f4-v1-a1.ts 02-Sep-2026 11:00 3167808
seg-171-f5-v1-a1.ts 02-Sep-2026 11:00 3998016
seg-171-f6-v1-a1.ts 02-Sep-2026 11:00 3456576
seg-172-f4-v1-a1.ts 02-Sep-2026 11:00 1684864
seg-172-f5-v1-a1.ts 02-Sep-2026 11:00 2232320
seg-172-f6-v1-a1.ts 02-Sep-2026 11:00 1982656
seg-173-f4-v1-a1.ts 02-Sep-2026 11:00 1534464
seg-173-f5-v1-a1.ts 02-Sep-2026 11:00 1988672
seg-173-f6-v1-a1.ts 02-Sep-2026 11:00 1805184
seg-174-f4-v1-a1.ts 02-Sep-2026 11:00 1672832
seg-174-f5-v1-a1.ts 02-Sep-2026 11:00 2127040
seg-174-f6-v1-a1.ts 02-Sep-2026 11:00 2051840
seg-175-f4-v1-a1.ts 02-Sep-2026 11:00 1669824
seg-175-f5-v1-a1.ts 02-Sep-2026 11:00 2175168
seg-175-f6-v1-a1.ts 02-Sep-2026 11:00 2139072
seg-176-f4-v1-a1.ts 02-Sep-2026 11:00 1474304
seg-176-f5-v1-a1.ts 02-Sep-2026 11:00 1952576
seg-176-f6-v1-a1.ts 02-Sep-2026 11:00 1892416
seg-177-f4-v1-a1.ts 02-Sep-2026 11:00 1624704
seg-177-f5-v1-a1.ts 02-Sep-2026 11:00 2148096
seg-177-f6-v1-a1.ts 02-Sep-2026 11:00 2096960
seg-178-f4-v1-a1.ts 02-Sep-2026 11:00 1672832
seg-178-f5-v1-a1.ts 02-Sep-2026 11:00 2163136
seg-178-f6-v1-a1.ts 02-Sep-2026 11:00 2084928
seg-179-f4-v1-a1.ts 02-Sep-2026 11:00 1369024
seg-179-f5-v1-a1.ts 02-Sep-2026 11:00 1793152
seg-179-f6-v1-a1.ts 02-Sep-2026 11:00 1763072
seg-18-f4-v1-a1.ts 02-Sep-2026 11:00 1561536
seg-18-f5-v1-a1.ts 02-Sep-2026 11:00 2015744
seg-18-f6-v1-a1.ts 02-Sep-2026 11:00 2009728
seg-180-f4-v1-a1.ts 02-Sep-2026 11:00 1588608
seg-180-f5-v1-a1.ts 02-Sep-2026 11:00 2051840
seg-180-f6-v1-a1.ts 02-Sep-2026 11:00 2009728
seg-181-f4-v1-a1.ts 02-Sep-2026 11:00 1639744
seg-181-f5-v1-a1.ts 02-Sep-2026 11:00 2112000
seg-181-f6-v1-a1.ts 02-Sep-2026 11:00 2066880
seg-182-f4-v1-a1.ts 02-Sep-2026 11:00 1417152
seg-182-f5-v1-a1.ts 02-Sep-2026 11:00 1799168
seg-182-f6-v1-a1.ts 02-Sep-2026 11:00 1820224
seg-183-f4-v1-a1.ts 02-Sep-2026 11:00 1393088
seg-183-f5-v1-a1.ts 02-Sep-2026 11:00 1862336
seg-183-f6-v1-a1.ts 02-Sep-2026 11:00 1862336
seg-184-f4-v1-a1.ts 02-Sep-2026 11:00 1441216
seg-184-f5-v1-a1.ts 02-Sep-2026 11:00 1913472
seg-184-f6-v1-a1.ts 02-Sep-2026 11:00 1913472
seg-185-f4-v1-a1.ts 02-Sep-2026 11:00 1167488
seg-185-f5-v1-a1.ts 02-Sep-2026 11:00 1411136
seg-185-f6-v1-a1.ts 02-Sep-2026 11:00 1417152
seg-186-f4-v1-a1.ts 02-Sep-2026 11:00 1278784
seg-186-f5-v1-a1.ts 02-Sep-2026 11:00 1666816
seg-186-f6-v1-a1.ts 02-Sep-2026 11:00 1717952
seg-187-f4-v1-a1.ts 02-Sep-2026 11:00 1281792
seg-187-f5-v1-a1.ts 02-Sep-2026 11:00 1772096
seg-187-f6-v1-a1.ts 02-Sep-2026 11:00 1877376
seg-188-f4-v1-a1.ts 02-Sep-2026 11:00 1194560
seg-188-f5-v1-a1.ts 02-Sep-2026 11:00 1591616
seg-188-f6-v1-a1.ts 02-Sep-2026 11:00 1678848
seg-189-f4-v1-a1.ts 02-Sep-2026 11:00 1347968
seg-189-f5-v1-a1.ts 02-Sep-2026 11:00 1817216
seg-189-f6-v1-a1.ts 02-Sep-2026 11:00 1883392
seg-19-f4-v1-a1.ts 02-Sep-2026 11:00 1317888
seg-19-f5-v1-a1.ts 02-Sep-2026 11:00 1736000
seg-19-f6-v1-a1.ts 02-Sep-2026 11:00 1696896
seg-190-f4-v1-a1.ts 02-Sep-2026 11:00 1323904
seg-190-f5-v1-a1.ts 02-Sep-2026 11:00 1684864
seg-190-f6-v1-a1.ts 02-Sep-2026 11:00 1820224
seg-191-f4-v1-a1.ts 02-Sep-2026 11:00 944896
seg-191-f5-v1-a1.ts 02-Sep-2026 11:00 1263744
seg-191-f6-v1-a1.ts 02-Sep-2026 11:00 1429184
seg-192-f4-v1-a1.ts 02-Sep-2026 11:00 1047168
seg-192-f5-v1-a1.ts 02-Sep-2026 11:00 1299840
seg-192-f6-v1-a1.ts 02-Sep-2026 11:00 1438208
seg-193-f4-v1-a1.ts 02-Sep-2026 11:00 1236672
seg-193-f5-v1-a1.ts 02-Sep-2026 11:00 1657792
seg-193-f6-v1-a1.ts 02-Sep-2026 11:00 1579584
seg-194-f4-v1-a1.ts 02-Sep-2026 11:00 1173504
seg-194-f5-v1-a1.ts 02-Sep-2026 11:00 1537472
seg-194-f6-v1-a1.ts 02-Sep-2026 11:00 1558528
seg-195-f4-v1-a1.ts 02-Sep-2026 11:00 1143424
seg-195-f5-v1-a1.ts 02-Sep-2026 11:00 1525440
seg-195-f6-v1-a1.ts 02-Sep-2026 11:00 1579584
seg-196-f4-v1-a1.ts 02-Sep-2026 11:00 1065216
seg-196-f5-v1-a1.ts 02-Sep-2026 11:00 1423168
seg-196-f6-v1-a1.ts 02-Sep-2026 11:00 1498368
seg-197-f4-v1-a1.ts 02-Sep-2026 11:00 1278784
seg-197-f5-v1-a1.ts 02-Sep-2026 11:00 1657792
seg-197-f6-v1-a1.ts 02-Sep-2026 11:00 1745024
seg-198-f4-v1-a1.ts 02-Sep-2026 11:00 1525440
seg-198-f5-v1-a1.ts 02-Sep-2026 11:00 1988672
seg-198-f6-v1-a1.ts 02-Sep-2026 11:00 2057856
seg-199-f4-v1-a1.ts 02-Sep-2026 11:00 1432192
seg-199-f5-v1-a1.ts 02-Sep-2026 11:00 1886400
seg-199-f6-v1-a1.ts 02-Sep-2026 11:00 1916480
seg-2-f4-v1-a1.ts 02-Sep-2026 11:00 1197568
seg-2-f5-v1-a1.ts 02-Sep-2026 11:00 1588608
seg-2-f6-v1-a1.ts 02-Sep-2026 11:00 1594624
seg-20-f4-v1-a1.ts 02-Sep-2026 11:00 1531456
seg-20-f5-v1-a1.ts 02-Sep-2026 11:00 2033792
seg-20-f6-v1-a1.ts 02-Sep-2026 11:00 2096960
seg-200-f4-v1-a1.ts 02-Sep-2026 11:00 2978304
seg-200-f5-v1-a1.ts 02-Sep-2026 11:00 3871680
seg-200-f6-v1-a1.ts 02-Sep-2026 11:00 3940864
seg-201-f4-v1-a1.ts 02-Sep-2026 11:00 1690880
seg-201-f5-v1-a1.ts 02-Sep-2026 11:00 2075904
seg-201-f6-v1-a1.ts 02-Sep-2026 11:00 2078912
seg-202-f4-v1-a1.ts 02-Sep-2026 11:00 1579584
seg-202-f5-v1-a1.ts 02-Sep-2026 11:00 2021760
seg-202-f6-v1-a1.ts 02-Sep-2026 11:00 1931520
seg-203-f4-v1-a1.ts 02-Sep-2026 11:00 1600640
seg-203-f5-v1-a1.ts 02-Sep-2026 11:00 2045824
seg-203-f6-v1-a1.ts 02-Sep-2026 11:00 2009728
seg-204-f4-v1-a1.ts 02-Sep-2026 11:00 1284800
seg-204-f5-v1-a1.ts 02-Sep-2026 11:00 1778112
seg-204-f6-v1-a1.ts 02-Sep-2026 11:00 1898432
seg-205-f4-v1-a1.ts 02-Sep-2026 11:00 1462272
seg-205-f5-v1-a1.ts 02-Sep-2026 11:00 1898432
seg-205-f6-v1-a1.ts 02-Sep-2026 11:00 1976640
seg-206-f4-v1-a1.ts 02-Sep-2026 11:00 1459264
seg-206-f5-v1-a1.ts 02-Sep-2026 11:00 1841280
seg-206-f6-v1-a1.ts 02-Sep-2026 11:00 1892416
seg-207-f4-v1-a1.ts 02-Sep-2026 11:00 908800
seg-207-f5-v1-a1.ts 02-Sep-2026 11:00 1242688
seg-207-f6-v1-a1.ts 02-Sep-2026 11:00 1468288
seg-208-f4-v1-a1.ts 02-Sep-2026 11:00 415488
seg-208-f5-v1-a1.ts 02-Sep-2026 11:00 580928
seg-208-f6-v1-a1.ts 02-Sep-2026 11:00 857664
seg-209-f4-v1-a1.ts 02-Sep-2026 11:00 376384
seg-209-f5-v1-a1.ts 02-Sep-2026 11:00 532800
seg-209-f6-v1-a1.ts 02-Sep-2026 11:00 845632
seg-21-f4-v1-a1.ts 02-Sep-2026 11:00 2653440
seg-21-f5-v1-a1.ts 02-Sep-2026 11:00 3528768
seg-21-f6-v1-a1.ts 02-Sep-2026 11:00 3748352
seg-210-f4-v1-a1.ts 02-Sep-2026 11:00 298176
seg-210-f5-v1-a1.ts 02-Sep-2026 11:00 454592
seg-210-f6-v1-a1.ts 02-Sep-2026 11:00 806528
seg-211-f4-v1-a1.ts 02-Sep-2026 11:00 442560
seg-211-f5-v1-a1.ts 02-Sep-2026 11:00 589952
seg-211-f6-v1-a1.ts 02-Sep-2026 11:00 869696
seg-212-f4-v1-a1.ts 02-Sep-2026 11:00 508736
seg-212-f5-v1-a1.ts 02-Sep-2026 11:00 668160
seg-212-f6-v1-a1.ts 02-Sep-2026 11:00 932864
seg-213-f4-v1-a1.ts 02-Sep-2026 11:00 433536
seg-213-f5-v1-a1.ts 02-Sep-2026 11:00 598976
seg-213-f6-v1-a1.ts 02-Sep-2026 11:00 902784
seg-214-f4-v1-a1.ts 02-Sep-2026 11:00 472640
seg-214-f5-v1-a1.ts 02-Sep-2026 11:00 635072
seg-214-f6-v1-a1.ts 02-Sep-2026 11:00 905792
seg-215-f4-v1-a1.ts 02-Sep-2026 11:00 430528
seg-215-f5-v1-a1.ts 02-Sep-2026 11:00 601984
seg-215-f6-v1-a1.ts 02-Sep-2026 11:00 896768
seg-216-f4-v1-a1.ts 02-Sep-2026 11:00 481664
seg-216-f5-v1-a1.ts 02-Sep-2026 11:00 653120
seg-216-f6-v1-a1.ts 02-Sep-2026 11:00 926848
seg-217-f4-v1-a1.ts 02-Sep-2026 11:00 466624
seg-217-f5-v1-a1.ts 02-Sep-2026 11:00 641088
seg-217-f6-v1-a1.ts 02-Sep-2026 11:00 911808
seg-218-f4-v1-a1.ts 02-Sep-2026 11:00 430528
seg-218-f5-v1-a1.ts 02-Sep-2026 11:00 608000
seg-218-f6-v1-a1.ts 02-Sep-2026 11:00 908800
seg-219-f4-v1-a1.ts 02-Sep-2026 11:00 385408
seg-219-f5-v1-a1.ts 02-Sep-2026 11:00 559872
seg-219-f6-v1-a1.ts 02-Sep-2026 11:00 875712
seg-22-f4-v1-a1.ts 02-Sep-2026 11:00 1390080
seg-22-f5-v1-a1.ts 02-Sep-2026 11:00 1811200
seg-22-f6-v1-a1.ts 02-Sep-2026 11:00 1940544
seg-220-f4-v1-a1.ts 02-Sep-2026 11:00 1107328
